系列: | 电流变送器 | 特征: | 金属表壳 |
---|---|---|---|
安装类型: | 风管安装 | 描述: | 法兰固定 |
型号: | FG7020A, FG7020A | 种类: | 电流互感器 |
原产地: | Guangdong, China | 品牌: | RONGCE |
用途: | 温度和湿度检测器 | 原理: | 电容式传感器 |
输出: | 4-20ma | 品名: | 变送器电流 |
供应商类型: | 工厂贸易 | 准确度: | ± 0.5, ± 3% RH |
电源: | 15-24V | 应用程序: | 变送器电流 |
重量: | 0.5KG | 颜色: | 银灰色 |
材料: | 金属表壳 | 证书: | CE FCC RoHS |
电源电压: | 15 ~ 24V |
FG7020A Temperature of transmitter module Voltage output This product adopts a capacitive digital senor to convert the temperature and humidity in the environment into a corresponding standard signal. It has long term stability,fast response speed and strong resistance to chemical pollution , small size,wide measurement range,and high accuracy.
Model: | FG7020A |
Name: | Current transmitter sensor |
Power supply voltage: | 15-24V DC, power consumption<5W |
Working temperature: | 0-50 ℃ (four range optional) |
Working humidity: | 0-99.9% RH |
Measurement parameters: | ± 0.5 ℃, ± 3% RH (25 ℃ 60% RH), |
Resolution: | 0.1 ℃, 0.1% RH |
Output signal: | Current type 4-20mA |
Lead length: | 40-60CM (lead length can be customized according to needs) |
Installation method: | Air duct installation (installation method can be customized according to needs) |
Certificate | CE FCC ROHS |
Temperature range selection: | |
The temperature range selected for the dial switch is 0~50 ℃ (default) | |
The temperature range selected for the dial switch is -20~80 ℃ | |
The temperature range selected for the dial switch is -40~60 ℃ | |
The temperature range selected for the dial switch is -40~120 ℃ | |
Note: Before selecting the measurement range operation, please turn off the power supply of the transmitter. | |
Product features: Explosion proof pipeline Imported sensors Metal shell, high temperature and explosion-proof Temperature range "optional" Widely used Four major advantages: dust-proof filtration/high anti-interference/diverse installation/customized cable length |
Contact Person: ec15975346084
Tel: +8615975346084