| Place of Origin: | Guangdong, China | 
| Brand Name: | RONGCE | 
| Model Number: | LX902 | 
| Warranty: | 1 Years | Customized Support: | OEM | 
|---|---|---|---|
| Material: | Glass+ABS | Type: | Air Quality Monitoring Device | 
| Name: | Air Quality Monitoring Device | Accuracy: | ±0.5(℃),±3%(RH) | 
| Resolution: | 0.1 | Humidity Range: | 0-99.9%(RH) | 
| Weight: | 1.59kg | Battery Power: | USB 5V | 
| Size: | 390*280*30(mm) | SUPPLY VOLTAGE: | DC 5V500MA | 
| Temperature Range: | -40~80℃ | TVOC Range: | 0-999ug/m³ | 
| Theory: | Glass Thermometer, Temperature Sensor, Temperature Recorder | 
Name  | Air quality monitoring device  | 
Place of Origin  | Guangdong, China  | 
Customized support  | OEM  | 
Model Number  | LX902  | 
Accuracy  | ±0.5(℃),±3%(RH)  | 
Resolution  | 0.1  | 
Humidity range  | 0-99.9%(RH)  | 
TVOC  | 0-999ug/m³  | 
Temperature range  | -40~80℃  | 
SUPPLY VOLTAGE  | DC 5V500MA  | 
Weight  | 1.59kg  | 
Battery power  | USB 5V  | 
size  | 390*280*30(mm)  | 
Contact Person: ec15975346084
Tel: +8615975346084